Manage HTTP Settings
This is the Nginx configuration tool that is embedded within the portal. Here are the settings available with the relevant references to the Nginx wiki.
| Nginx setting name | Scope | Description |
| error_page | Globally | Overrides the error page that is shown when there is a 5xx error reaching the origin server or if the request limit is reached. Operator will be presented a textbox to enter the HTML code for the error. This lets the operator’s customer’s visitors see a prettier page than just “Nginx 504 gateway timeout” |
| limit_rate limit_rate_after | Per CDN Site | Limits the speed of any one request of a CDN Site. This is not a limit across the whole CDN Site, but a limit per request. This can be used to limit the speed of a progressive download or pseudo streaming CDN Site, in order not to waste bandwidth serving the video faster than its bitrate. |
| limit_req limit_conn | Per Edge Server | Sets the connection limit (simultaneous and rate) to handle abusive clients. This is a global setting but takes effect per server. |
| proxy_cache_key | Per CDN Site | Set the cache key, which is how a request is stored and looked up in cache. Awesome things can be done like setting a cache key that ignores certain elements of the url. But for now, the options presented to the operator are:
|
| proxy_read_timeout proxy_connect_timeout | Per CDN Site | Increase or lower the timeout setting for a CDN Site when connecting to its origin. A lower timeout allows quicker recovery from a dead origin, but at the same time it will be more sensitive to performance fluctuations. |
All the settings above are optional, if none are specified, the settings are loaded from the Edge server's Nginx configuration file.
